Date TBC | ||
1100 | 100m | Decathlon |
1130 | 100m Hurdles | Heptathlon |
1145 | Long Jump | Decathlon |
1215 | High Jump | Heptathlon |
1345 | Shot Putt | Decathlon |
1500 | High Jump | Decathlon |
1500 | Shot Putt | Heptathlon |
1600 | 200m | Heptathlon |
1645 | 400m | Decathlon |
Date TBC | ||
1100 | 110mH | Decathlon |
1145 | Discus | Decathlon |
1230 | Long Jump | Heptathlon |
1300 | Pole Vault | Decathlon |
1400 | Javelin | Heptathlon |
1500 | Javelin | Decathlon |
1545 | 800m | Heptathlon |
1630 | 1500m | Decathlon |
PENTATHLON TIMETABLE
1030 | 70m Hurdles | U13 Girls |
1035 | 75m Hurdles | U13 Boys |
1040 | 75m Hurdles | U15 Girls |
1045 | 80m Hurdles | U15 Boys |
1100 | Long Jump | All Boys/Girls |
1330 | Shot Putt | All Boys/Girls |
1430 | High Jump | All Boys/Girls |
1600 | 800m | U13 Girls |
U13 Boys | ||
U15 Girls | ||
U15 Boys |
ATHLETE DECLARATION – Athletes must declare on the day and collect bib numbers at least 45 minutes before the first event of their combined event competition.
Athletes must listen out for any changes in the timetable on the day, but should also report to the event officials NO later than 15 minutes before the start on the event (field).
Lane draws and seeding will be provided at the start of each day.
CAR PARKING – is available with a PARKING DISC on display – available to purchase from reception at the Leisure Centre. There are limited WHITE parking pays which are free all day.
CAR PARK AND LEISURE CENTRE LOCATION ON GOOGLE MAPS HERE